Smart Bracelet K15 Body Temperature Heart Rate Blood Pressure Reminder Sports Waterproof Bluetooth Smart Watch
Smart Bracelet K15 Body Temperature Heart Rate Blood Pressure Reminder Sports Waterproof Bluetooth Smart Watch
Couldn't load pickup availability
Smart Bracelet K15 Body Temperature Heart Rate Blood Pressure Reminder Sports Waterproof Bluetooth Smart Watch
Loved my product, Ordering 1 more soon 💕.
Customers Word
★★★★★The quality was amazing, 10/10.
Customers Word
★★★★★------------------------------------product information------------ ---------------------
| Features | Color screen bracelet (1.28 inch full circle IPS full viewing angle) | 1.28inch IPS round screen |
| Encoder rotary button | Rolling menu funtion | |
| Body temperature monitoring | Body temperature | |
| Easy to replace strap, standard 22mm | Detachable 22mm strap Standard | |
| Heart rate detection, blood pressure monitoring, | Heart rate detection/Blood pressure detection | |
| Time display, step count, calories, distance, heart rate,blood pressure,sleep time,switch display,stopwatch | Timer ,Pedometer,Calorie Consumption,Distance Calculation,Heart rate,Blood pressure,Sleep time /On & Off dispaly,Stop time | |
| Sleep monitoring(sleep time, sleep quality) | Sleep detection (Sleep time ,Sleep quality) | |
| Incoming call notification, information reminder, multi-language push | Calls to remind, SMS Reminder, Third-party messaging reminder Multilingual push | |
| Alarm reminder,remote photo | Clock alarm,Remote Camera | |
| Task reminder (sedentary reminder) | Task Reminder (Sedentary reminder /Drink water reminder, Take medicine reminder, Meeting reminder) | |
| Sync data toAPK/APP | Synchronous data to APK/APP |
| APP/APK download method | Android and Apple apps sync fitcloudPro Reminder (download and install fitcloudPro APK by searching for fitcloudPro in App Store for IOS system and App Store for Android phones) |
Download “fitcloudPro" from Android market,Google play or Apple store |
| Scan the QR code to download and install fitcloudPro | Scan the QR code and download “fitcloudPro" |
| System Requirements | Android4.4and above,IOS8.0 andabove, support Bluetooth4.0 | Android system 4.4 version or above ;iOS system 8.0 version or above ;Support bluetooth with 4.0 version; |
| Bluetooth version | BLE 5.0 | BLE 5.0 |
| Master chip | Realtek8762C | Realtek8762C |
| RAM | 256KB (Flash 128MB) | 256KB (Flash 128MB) |
| Screen resolution | 240*240 | 240*240 |
| battery capacity | 230mAh | 230mAh |
| Standby time | around 15 days | About 15days |
| operating hours | 5-7days or so | 5-7days |
| motor | Built-in,vibration reminder | Built in, vibratng reminder |
| waterproof level | IP67 | IP67 |
| sensor | Gravity sensor | G-sensor |
| Machine size | 47*47*12.5(mm) | Machine size:47*47*12.5(mm) |
| Packing box size (mm) | 170*70*37mm | Packing Size: 170*70*37mm |
| Cartoon box size (mm) | 370*363*235(mm) | Carton Size: 370*363*235 (mm) |
| Net weight (g) | 55g | machine weight:55g |
| Gross weight (g) | 158g | Gross Weight: 158g |
| Number of boxes | 60units/box | 60P/S |
| One box weight (g) | 9.92kg |
9.92kg
|
Band support languages : Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish
APP supported languages : English, Simplified Chinese, Traditional Chinese, German, Japanese, Korean, Spanish, French, Arabic, Czech, Greek, Persian, Italian, Dutch, Portuguese, Russian, Finnish, Swedish Languages, Thai, Hungarian, Slovak












































Why Choosing Us?
Talk about how and why is your brand better than the others.
|   | D G Store | OTHERS |
|---|---|---|
Low Prices |
||
Fast Delivery |
||
Best Quality |